Peenya, Bengaluru, Karnataka
GST No. 29AAQCA6560N1ZU
Call 07942537228 83% Response Rate
Material | Clay |
Size | Size (Inches) 9 In. X 4 In. X 3 In., 9 In. X 3 In. X 2 In. |
Usage/Application | Side Walls |
Resistance Durability | Fire Resistant |
Color | Yellowish White |
Shape | Rectangular |
Brand | Arora Firebricks |
Product | Al2O3 % | Fe2O3 % | PCE Orton | AP % | BD gm/cc | CCS kg/cm | RUL Ta°C | PLCAR at °C | For 2 hrs % | Characteristics & Use |
AR-42D | 42 | 2 | 33 | 20 | 2.2 | 300 | 1450 | 1450 | 0.5 | Dense, spall resistant.Suitable for general applications. |
View Complete details
Material | Clay |
Size | 9x4.5x3 " |
Usage/Application | Side Walls, Partition Walls |
Resistance Durability | Fire Resistant |
Color | Buff Yellow |
Shape | Rectangular |
Brand | Arora Firebricks |
Product Code | AL 203 | FE 203 % | PCE Orton | AP | BD gm/cc % | CCS kg/cm2 | RUL Ta°C | PLCAR | For 2 hrs | Service Temp. | Characteristics & Use |
% | (≤) | (≥) | % | (≥) | (≥) | at°C | % | ||||
(≥) | (≤) | (≤) | |||||||||
AF-30 | 30 | 2.5 | 30 | 25 | 2 | 200 | 1320 | 1350 | ±1 | 1300 | Suitable for general applications. |
AF-35HG | 35 | 2 | 31 | 18 | 2.1 | 300 | 1400 | 1450 | ±0.5 | 1400 | Dense and abrasion resistant.Suitable for general purposes and steel ladles. |
AF-40 | 40 | 2 | 32 | 25 | 2 | 200 | 1400 | 1400 | ±1 | 1400 | Suitable for general applications. |
AR-40D | 42 | 1.5 | 32 | 16 | 2.2 | 400 | 1450 | 1450 | ±0.3 | 1450 | Dense, abrasion resistant. Suitable for ladles and other general applications. |
View Complete details
Material | Clay |
Size | 9x4.5x3 " |
Usage/Application | Side Walls, Partition Walls |
Resistance Durability | Fire Resistant |
Color | Buff Yellow |
Shape | Rectangular |
Brand | Arora Firebricks |
Product | Al2O3 % | Fe2O3 % | PCE Orton | AP % | BD gm/cc | CCS kg/cm | RUL Ta°C | PLCAR at °C | For 2 hrs % | Characteristics & Use |
AR-42D | 42 | 2 | 33 | 20 | 2.2 | 300 | 1450 | 1450 | 0.5 | Dense, spall resistant.Suitable for general applications. |
View Complete details
Material | Alumina |
Usage/Application | Side Walls, Partition Walls |
Resistance Durability | Fire Resistant |
Color | Buff Yellow |
Brand | Arora Firebricks |
Technique | Wood Stove |
Product | Al2O3% | Fe2O3 % | PCE Orton | AP % | BD gm/cc | CCS kg/cm | RUL Ta°C | PLCAR at °C | For 2 hrs % | Service Temp. | Characteristics & Use |
AR-30HG | 32 | 2 | 30 | 20 | 2.1 | 250 | 1350 | 1350 | 0.5 | 1350 | Suitable for general applications, ladle and cupola lining. |
View Complete details
Material | Refractory Ceramic Material |
Size | 9x4.5x3 " |
Usage/Application | Partition Walls, Side Walls, Furnaces,Kilns,Firebox,Fireplace |
Resistance Durability | Fire Resistant |
Brick/Block Color | Yellow |
Brand | Arora Firebricks |
Shape | Rectangular |
Item Code | AR-30 |
We provide Refractory Fire Bricks. which possesses excellent thermal stability. These bricks are available in different sizes and specifications as per the requirements of our clients. Furthermore, these are capable of resisting high temperature. Some of the key salient features of Fire Bricks AR-30 are listed below:
Product | AL2O3% | Fe2O3% | PCE Orton | AP % | BD gm/cc | CCS kg/cm | RUL Ta°C | PLCAR at °C | For 2 hrs % |
AR-30 | 30 | 2.5 | 30 | 25 | 2 | 200 | 1320 | 1350 | 1 |
View Complete details
Usage/Application | Side Walls |
Material | Fire Clay |
Size | 9 In. X 4.5 In. X 3 In |
Brick/Block Color | Reddish Brown |
Resistance Durability | Fire Resistant |
Brand | Arora Firebricks |
Shape | Rectangular |
Color | Brown |
Product | Al2O3 % | Fe2O3 % | PCE Orton | AP % | BD gm/cc | CCS kg/cm | RUL Ta°C | PLCAR at °C | For 2 hrs % | Characteristics & Use |
AR-40 | 40 | 2.5 | 33 | 2.3 | 2.1 | 250 | 1450 | 1450 | 0.8 | Suitable for general applications |
View Complete details
Size | 9x4.5x3 " |
Material | Clay |
Shape | Rectangular |
Brick/Block Color | Beige |
Usage/Application | Insulation From Hot Temperatures |
Brand | Arora Firebricks |
Product code | AL2O3% > | Fe2O3% < | PCE Orton > | Service Temp °C | BD gm/cc > | AP% < | CCS kg/cm2 > | Thermal Conductivity at 600°C H/F K. Cal/m/hr°C < |
AF-HFI | 30 | 2 | 30 | 1300 | 0.8-0.9 | 60 | 15 | 0.35 |
AF-HFS | 35 | 2 | 31 1/2 | 1300 | 1.0-1.1 | 60 | 30 | 0.4 |
View Complete details
Size | 9x4.5x3 " |
Shape | Rectangular |
Material | Alumina |
For Use In | Side Walls, Partition Walls |
Brand | Arora Firebricks |
Resistance Durability | Fire Resistant |
Technical Specification of High Alumina Bricks | |||||||||||
Product Code | AL 203 % (≥) |
FE 203 % (≤) |
PCE Orton | AP % (≤) |
BD gm/cc % | CCS kg/cm2 (≥) |
RUL Ta°C (≥) | PLCAR at°C |
For 2 hrs % (≤) |
Characteristics | Use |
AF-50 | 50 | 2.5 | 34 | 23 | 2.3 | 300 | 1420 | 1600 | ±2.0 | High alumina content, resistant to slag and alkali attack. |
Suitable for cement industries. |
AF-60 | 60 | 3 | 34 | 23 | 2.4 | 350 | 1420 | 1600 | ±3.0 | Superior to 508. | Suitable for cement rotary kiln and electric arc furnaces. |
AF-70 | 70 | 3.5 | 36 | 23 | 2.6 | 400 | 1450 | 1600 | ±3.0 | High alumina, resistant to slag, alkali attack, and abrasion. | Suitable for cement rotary kiln, ladle and electric arc furnace |
AR-70D | 70 | 2.5 | 37 | 21 | 2.6 | 600 | 1480 | 1600 | ±2.5 | -do- | Excellent bricks for cement rotary kiln, steelladle and electric arc furnaces. |
AF-80 | 80 | 3 | 37 | 23 | 2.7 | 400 | 1440 | 1600 | ±1.5 | -do- | - |
AF-80D | 80 | 2.5 | 37 | 21 | 2.7 | 600 | 1500 | 1600 | ±1.5 | -do- | - |
AF-90 | 92±2 | 2.5 | 38 | 25 | 2.8 | 400 | 1550 | 1600 | ±1.5 | High alumina, high resistance to corrosion abrasion. | Suitable for special purposes. |
View Complete details
Size | 9 In. X 4 In. X 3 In |
Shape | Rectangular |
For Use In | Side Walls, Partition Walls |
Brick/Block Color | Beige |
Brand | Arora Firebricks |
Resistance Durability | Fire Resistant |
Color | Brown |
Product code | AL2O3% > | Fe2O3% < | PCE Orton > | Service Temp °C | BD gm/cc > | AP% < | CCS kg/cm2 > | Thermal Conductivity at 600°C H/F K. Cal/m/hr°C < |
AF-HFK | 40 | 2 | 32 1/2 | 1400 | 1.0-1.1 | 55 | 40 | 0.45 |
View Complete details