Peenya, Bengaluru, Karnataka
GST No. 29AAQCA6560N1ZU
Call 07942537228 85% Response Rate
Temperature | 1400-1750 Deg. Celsius |
Usage/Application | Construction |
Brand | Arora Firebricks |
Packaging Size | 25 Kg |
Packaging Type | Packet, Woven Sack |
State | Powdered |
Setting | Chemical/Hydraulic |
Technical Specification of Low Cement Castables | |||||
Properties | LC-45 | LC-60 | LC-70 | LC-90 | |
Max. Service Temp.°C | 1400 | 1550 | 1600 | 1750 | |
Grading (mm) | 0-4 | 0-4 | 0-4 | 0-5 | |
Water required in (%) | 5-6 | 6-6.3 | 5-6 | 5-6 | |
Setting | Chemical/ Hydraulic |
Chemical/ Hydraulic |
Chemical/ Hydraulic |
Chemical/ Hydraulic |
|
AL2O3 % > | 45 | 60 | 70 | 90 | |
Fe2O3 % < | 1 | 1.5 | 1.5 | 1.5 | |
CaO Max. | 2.5 | 2.5 | 2.5 | 2 | |
B.D. gm/cc. Min Air dried 110°C/24 hrs. on Vibrocast Block | 2.25 | 2.45 | 2.7 | 2.85 | |
C.C.S. kg/cm2> | |||||
On drying at after firing | 110°C/24 hrs. 1200°C/3 hrs. 1400°C/3 hrs. 1500°C/3 hrs. |
500 | 550 | 600 | 650 |
650 | 600 | 600 | 800 | ||
1000 | 1000 | 1000 | 1000 | ||
- | 1000 | 1000 | 1100 | ||
at 1400°C/2 hrs. | 0.3 | - | - | - | |
at 1500°C/2 hrs | - | 0.5 | +0.8 (1550°C) |
+1.5 (1550°C) |
|
Application : Cooler & Discharge end of Rotary Kilns. | various | various | various |
Note: |
The above data relates to standard sized, machine pressed bricks only.For bigger & pneumatically rammed shapes, results may vary. General size tolerance will be 1.5 or 2mm whichever is greater. |
View Complete details
Grade | Accmon-70 |
Packaging Size | 25 Kg |
Usage/Application | Industrial |
Packaging Type | Woven Sack |
State | Powdered |
Color | Coal Black |
Brand | Ace Calderys |
Shelf Life | 6 Months |
View Complete details
Packaging Size | 40 Kg |
Usage/Application | Industrial Boiler / Furnace |
Packaging Type | Bucket |
State | Premixed |
Color | Gray |
Brand | Arora |
View Complete details
Grade | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
State | Powdered |
Brand | Calderys |
View Complete details
Grade | Technical Grade |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
State | Powdered |
Brand | Calderys |
Usage/Application | Construction |
Color | Grey |
View Complete details
Usage/Application | Construction |
State | Powdered |
Color | Grey |
Brand | Calderys |
Grade | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
View Complete details
Color | Grey |
Brand | Calderys |
Grade | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Usage/Application | Construction |
State | Powdered |
View Complete details
State | Powdered |
Brand | Calderys |
Usage/Application | Construction |
Color | Grey |
Grade | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
View Complete details
Grade | Whytheat |
Packaging Size | 25 Kg |
Usage/Application | Industrial Boiler / Furnace |
Packaging Type | Woven Sack |
State | Powdered |
Color | Gray |
Brand | Calderys |
Shelf Life | 6 Months |
Whytheat 'A' | Whytheat 'K' | Whytheat 'C' | |
Recommended Service Temp oC(max) | 1750 | 1600 | 1500 |
Refractoriness oC (min) | 1800 | 1680 | 1650 |
Dry density Kg/m3 (min) | 2800 | 2200 | 2100 |
CCS Kg/cm2 (min) 110oC 1350oC 1450oC | 550 | 350 | 350 |
Chemical Analysis % Al2O3 (min) Fe2O3 (max) | 90 / 0.8 | 60 / 1.0 | 50 / 1.5 |
View Complete details
Grade | Firecrete |
Packaging Size | 25 Kg |
Usage/Application | Industrial Boiler / Furnace |
Packaging Type | Woven Sack |
State | Powdered |
Color | Gray |
Brand | Calderys |
Firecrete | Firecrete Super | Firecrete Special | |
Recommended Service Temp 0C(max) | 1350 | 1450 | 1350 |
Refractoriness 0C (min) | 1550 | 1680 | 1450 |
Dry density Kg/m3 (min) | 2200 | 2400 | 2300 |
Linear change % (max) | -1 | -1.5 | -1 |
CCS Kg/cm2 (min) 1100C 13500C 14500C | 550 | 350 | 350 |
Chemical Analysis % Al2O3 (min) Fe2O3 (max) | 55 5 | 75 5 | 40 4 |
Maximum Grain Size (mm) | 5 | 5 | 5 |
View Complete details
Packaging Type | PP Bag |
Grade | Technical Grade |
Color | Grey |
Country of Origin | Made in India |
State | Powdered |
Packaging Size | 25 Kg Bag |
View Complete details
Packaging Size | 50 Kg |
Grade | Technical Grade |
Brand | Calderys |
Form | Powder |
Color | Grey |
Country of Origin | Made in India |
View Complete details