Packaging Type | Rolls |
Color | White |
Size | 1mtrx10mtr |
Brand | Arora Firebricks |
Material | Ceramic |
Thickness | 1,2,3,5,6,10,12 mm |
Length | 40 m,30 m,20 m & 15 m rolls |
Density | Min 150 Kg/m3 |
Classification Temperature | 1260/1400/1600 Deg. Celsius |
Grade | Standard(Cera Fiber) ,Zirconia(Cerachem Fiber) |
GSM | 80 - 120, 120 - 150, 150 - 200, etc |
We are engaged in offering high-quality Ceramic Fibre Paper, which is widely used in induction furnace coil backup insulation. These papers are a perfect replacement for asbestos paper and are available at industry leading prices. Moreover, these can also be used as ceramic ferrule separator and are widely appreciated by our clients for their functionality.
Application:
Minimum Order Quantity | 48 Roll |
Density | 160kg/m3,128 kg/m3,96 kg/m3,64 Kg/m3 |
Insulated In | Duct |
Packaging Type | Roll |
Usage/Application | Insulation |
Size | 7300 x 610 mm (LXW) |
Max Withstanding Temperature | 1200 deg C,1400 deg C |
Brand | Murugappa Morgan Thermal Ceramics MMTCL |
Packaging Type | Roll |
Color | White |
Usage/Application | Refractory Furnaces & Kilns |
Material | Ceramic Fiber |
Brand | Arora Firebricks |
Grade Standard | C |
Thickness | 1/2",1",1-1/2" and 2" |
Working Temperature | 1,800 Deg. Fahrenheit. for Continuous Use,2300 Deg. Fahrenheit Maximum |
Diameter | 4, 6, 10, 12, 15, 19, 25, 30, 35, 38 , 45, 50mm |
Length | 25 mtr |
Temperature | 1260 Deg C |
Technique | Twisted , Braided , SS Reinforced , High Density |
Color | White |
Brand | Arora Firebricks |
Usage/Application | Furnace door curtain, Welding curtain |
Temperature | 1200 deg C, 1400 deg C |
Fabric Type | Ceramic , SS Wire Reinforced |
Width | 1 Mtrx10mtr |
Color | White |
Thickness | 2,3 mm |
Brand | Arora Firebricks |
Material | Ceramic Fiber |
Thickness | 12, 25,40,50 mm |
Size | 500 x 1000 mm, 600 x 1000 mm |
Max Withstanding Temperature | 1260 Deg C |
Brand | Arora Firebricks |
Color | White |
Grade | Standard |
Material | Ceramic Fiber |
Thickness | 25 , 50 mm |
Size | 500 x 1000, 600 x 1000 mm |
Max Withstanding Temperature | 1600 Deg. Celsius |
Brand | Arora Firebricks |
Color | White |
Grade | Superior |
Material | Ceramic Fiber |
Thickness | 25, 50 mm |
Size | 500 x 1000 mm, 600 x 1000 mm |
Max Withstanding Temperature | 1400 Deg C |
Brand | Arora Firebricks |
Color | Gray |
Grade | AZS |
Material | Ceramic Fiber |
Thickness | 12, 25, 38 & 50 mm |
Size | 1000 x 500 , 1000x1000, 1000x 600 mm |
Max Withstanding Temperature | 1260 Deg C, 1400 Deg C |
Usage/Application | Low Heat Storage |
Brand | Arora Firebricks |
Size | 7300 x 610 mm |
Thickness | 6mm,12mm,25mm,50mm |
Material | Ceramic Fiber |
Max Withstanding Temperature | 1200 deg C,1400 deg C |
Color | White,Off White |
Packaging Type | Roll |
Cera Blankets & Cerachem Blankets offered are available in all three grades as well as with optimum chemical stability. Being binder free these also come with excellent finish strength as well as feature optimum acoustic and thermal insulation characteristics. Offered in wide range of densities and thickness choices, these come with superior thermal characteristics and can be used in a wide variety of applications. These blankets are also safe from effects of most chemicals with properties like low heat storage as well as optimum thermal shock resistance. The blankets are suitable for applications like in furnace walls, boiler insulation, glass furnace crown insulation, furnace door seals and others.