Bengaluru, Karnataka
GST No. 29AAQCA6560N1ZU
Call 07942537228 81% Response Rate
Usage/Application | Side Walls |
Brand | Arora Firebricks |
Size | 9x4.5x3" |
Shape | Cubical |
Design | Solid |
Material | Concrete |
Product Type | Bricks |
View Complete details
Material | Ceramic |
Color | Brown |
Resistance Durability | Heat Resistant |
Size | 9x4.5x3 inch |
Country of Origin | Made in India |
View Complete details
Design | Solid |
Size | 600 x 900 mm |
Type | Drywall Clad,Curtain Wall |
Color | Grey |
Brand | Arora Firebricks |
Thickness | 25 mm |
Structurally Insulated | Yes |
Shape | Rectangular |
Application | Floors & Roofs,Walls,Columns,Beams and Insulation |
Physical State | Solid |
Temperature | 1100 Deg C |
View Complete details
Material | Calcium Silicate |
Shape | Rectangular |
Brand | Hysil |
Usage/Application | Partition Walls, Side Walls |
Size | 1000X500 mm |
Product Type | Blocks |
Design | Solid |
Moisture Content | 5 % |
Operating Temperature | 800-1100 Deg. Celsius |
HYSIL - Calcium Silicate Blocks and Pipe Coverings are designed to withstand high temperature as well as feature superior structural strength. Further, the use of hydrous calcium silicate makes these blocks and pipes suitable for use in systems operating up to 1200°F. Available in the inorganic and noncombustible finish, these also meet physical and thermal property requirements as per defined standards as well as support corrosion resistance to outside surfaces of pipe and equipment. Also suitable for use in fire endurance applications, these are available in finish forms of the preformed block and preformed pipe. These are suitable for use in industry sectors like chemical plants, refineries, steam electric power plants and others.
Composition / Information on Ingredients:
View Complete details
Size | 24 in x 8 in x 4 in |
Withstanding Temperature | 200 Deg C - 800 Deg C |
Thermal Insulation | 250Kgs/m3 |
Application | Pipe Insulation |
Brand | Arora Firebricks |
Thickness | - 75mm |
View Complete details